341 N CRESCENT HEIGHTS BLVD
http://www.themls.com/mlslistingphoto/listing/slideshow/#/16-118496
Area | 19 Beverly Center-Miracle Mile |
Subdivision | |
List Price Per Sqft | $637.10 |
Lot Size | 6,309/AS |
HOA 1&2 | $0.00(N/A) |
MLS# | 16-118496 |
APN | 5514-007-017 |
Remarks : Attention Investors and 1031 Exchange Buyers: This home is being sold FULLY LEASED for TWO full years at $15,000 per month, an amazing ROI. Rarely does a property come along which blends the stunning details of classic Spanish architecture with all the modern amenities & attention to detail such as you'll discover in this custom designed gem located just minutes from all city services, renowned restaurants, every possible entertainment venue & world class designer shops. This home features over 4700 sf, 5 bedrooms, 5.5 baths PLUS another 500 sf of indoor-outdoor entertainment areas. Grand 2-story center staircase, tooled hardwood flooring throughout, custom ironwork, wood paneled interior doors, amazing custom cook's kitchen w/ dual ovens, dual sinks, two dishwashers, Calcutta marble counters & Thermador appliances. Smart home technology includes: lighting controls, video surveillance security system, and a surround sound entertainment package. An exceptional investment opportunity!
COMMUNITY/DEVELOPMENT | |
---|---|
Tax Mello Roos | |
Complex/Assoc Name | |
Assoc Amenities | |
Assoc Fees Include | |
Assoc Pet Rules | |
Community Features | |
Builders Tract Code | |
Builders Model Code | |
Builders Model Name | |
Builders Name |
STRUCTURE INFO | |
---|---|
Year Built/Source | 2009 / Assessor |
Stories | 2 |
Attached/Detached | Detached/No Common Walls |
Guest House | None |
PUD | No |
Sewer | In Street |
Style | Spanish |
View | Hills |
Security | Automatic Gate, Carbon Monoxide Detector(s), Exterior Security Lights, Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinklers, Gated, Owned, Smoke Detector, T.V. |
Dir Faces | Faces East |
Prop Condition | Updated/Remodeled |
Entry Floor # | |
Maid's | No |
Prop Subtype |
CONTRACT INFO
DOM 256
|
|
---|---|
List Date | 04-23-2016 |
List Price | $2,995,000 |
Orig List Price | $3,195,000 |
Status Date | 04-23-2016 |
Change Date/Type | 01-01-2017 / Back On Market |
Sale Type | Standard |
Probate Y/N | No |
Avail for Lease | No |
Lease Option | No |
Financing | Cash, Cash To New Loan |
Possession | Close Of Escrow |
LAND/LOT INFO | |
---|---|
Zoning | LAR1 |
Land Type | |
Land Lease | |
Horse Property | No |
Lot Acreage | |
Special Zone | Property Report |
Addl Parcel | No |
Lot Dimen | 50x126/AS |
Lot Descr. | Automatic Gate, Back Yard, Curbs, Exterior Security Lights, Fenced, Front Yard, Gutters, Landscaped, Lawn, Lot-Level/Flat, Sidewalks, Storm Drains, Street Asphalt, Street Lighting, Utilities - Overhead, Yard |
Lot Location | City, Flats |
PARKING DETAILS | |
---|---|
Parking Type | Auto Driveway Gate, Direct Entrance, Door Opener, Driveway, Driveway - Pavers, Driveway Gate, Garage - 2 Car, Garage Is Attached, Side By Side |
Total Spaces | 5 |
Covered Spaces | 2 |
Uncovered Spaces | |
Garage Spaces | |
Carport Spaces | |
Remote Controls |
SALE/SOLD INFO | |
---|---|
Contract Date | |
Sold Date | |
Sold Price | |
Sold Price/SqFt | |
Sale Terms | |
SP/LP |
INTERIOR FEATURES | |
---|---|
# Fireplaces/Details | 1 / Gas, Master Bedroom |
Furnished | No |
AC/Cooling | Air Conditioning, Central, Multi/Zone |
Heating | Central, Forced Air, Zoned |
Flooring | Hardwood, Marble, Mixed, Tile |
Equip/Appl | Alarm System, Built-Ins, Cable, Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Hood Fan, Microwave, Network Wire, Range/Oven, Satellite, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
Rooms | Attic, Bonus, Breakfast Bar, Center Hall, Den/Office, Dining, Family, Great Room, Library/Study, Living, Master Bedroom, Patio Open, Powder, Separate Family Room, Walk-In Closet |
Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Drywall Walls, High Ceilings (9 Feet+), Home Automation System, Open Floor Plan, Plaster Walls, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Suspended Ceiling(s), Trey Ceiling(s), Two Story Ceilings |
Kitchen Features | Gourmet Kitchen, Island, Marble Counters, Pantry, Remodeled, Stone Counters |
Bathroom Features | Double Shower, Double Vanity(s), Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Powder Room, Remodeled, Shower and Tub, Shower Over Tub, Tub With Jets |
Bedroom Features | Main Floor Bedroom, Master Retreat, WalkInCloset |
Common Walls | Detached/No Common Walls |
Cooking Appliances | Built-In And Free Standing, Built-Ins, Continuous Clean Oven, Convection Oven, Double Oven, Microwave, Range Hood, Self Cleaning Oven |
Disability Access | |
Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island, Other - See Remarks |
220-Volt Location | |
TV Services | Cable TV |
EXTERIOR FEATURES | |
---|---|
Pool | No / Room For |
Spa | Bath Tub |
Tennis/Courts | |
Roofing | Composition |
Fence | Privacy Fence, Stucco Wall, Wood, Wrought Iron |
Sprinklers | Drip System, Sprinkler System, Sprinkler Timer |
Patio Features | Balcony, Other - See Remarks, Patio Open, Tile |
Entry Location | Ground Level - no steps, Main Level |
Exterior Constr | Stucco, Wood |
Foundation Details | |
Other Struc Feat | Balcony, Custom Built, Double Door Entry, Energy Efficient, French Doors, Full Copper Plumbing, High Ceilings (9 Feet+), Rain Gutters, Sprinkler System |
Other Structures | |
RV Access Dimen | |
Windows | Double Pane Windows, Drapes/Curtains, Skylights, Tinted Windows |
Water Heater Feat | |
Laundry | Inside, Laundry Area, On Upper Level |
- neighborhood: 벨에어, BEL AIR
- Area: Bel Air & Homby Hills
- MLS Number: 16-118496
- Acres: 6